|  
      
      
             
       
      SQUARE SECTION COPPER 
      NAIL DATA 
        
          | Gauge | Thickness | Approx Head Diameter* |   | Length mm | Length inches |  
          | 14 | 2.03mm | 5mm |   | 20 | ¾” |  
          | 12 | 2.64 | 7mm |   | 25 | 1” |  
          | 10 | 3.25 | 8mm |   | 30 | 1 ¼” |  
          | 9 | 3.66 | 9mm |   | 31 | 1 ¼” |  
          | 8 | 4.06 | 10mm |   | 37 | 1 ½” |  
          | 7 | 4.47 |  |   | 40 | 1 ½” |  
          | 6 | 4.88 | 10mm |   | 43 | 1 ¾” |  
          |   |   |  |   | 45 | 1 ¾” |  
          |   |   |  |   | 50 | 2” |  
          |   |   |  |   | 56 | 2 ¼” |  
          |   |   |  |   | 63 | 2 ½” |  
          |   |   |  |   | 65 | 2 ½” |  
          |   |   |  |   | 75 | 3” |  
          |   |   |  |   | 90 | 3 ½” |  
          |   |   |  |   | 100 | 4” |  
          |   |   |  |   | 115 | 4 ½” |  
          |   |   |  |   | 125 | 5” |  
          |   |   |  |   | 140 | 5 ½” |  
          |   |   |  |   | 150 | 6” |  *These are 
	  flat headed nails with an almost, but not quite circular flat head. 
      SQUARE SECTION COPPER 
      NAILS 
      COUNT PER 100 GRAMS 
        
          |   |   | 14g | 12g | 10g | 9g | 8g | 7g | 6g |  
          |   |   | 2.03mm | 2.64mm | 3.25mm | 3.66mm | 4.06mm | 4.47mm | 4.88mm |  
          | 19mm | ¾” | 130 |   |   |   |   |   |   |  
          | 25mm | 1” | 110 | 64 |   |   |   |   |   |  
          | 31mm | 1 ¼” | 74 | 54 |   |   |   |   |   |  
          | 37mm | 1 ½” |   | 40 | 26 |   |   |   |   |  
          | 43mm | 1 ¾” |   | 35 |   |   |   |   |   |  
          | 50mm | 2” |   | 30 | 20 | 13 |   |   |   |  
          | 56mm | 2 ¼” |   |   |   |   |   |   |   |  
          | 63mm | 2 ½” |   | 24 | 16 | 12 | 11 |   |   |  
          | 75mm | 3” |   |   | 14 | 11 | 9 | 8 |   |  
          | 87mm | 3 ½” |   |   |   | 9 | 7.5 | 6.3 | 5.4 |  
          | 100mm | 4” |   |   |  10 | 8.3 | 6.7 | 5.5 | 4.9 |  
          | 112mm | 4 ½” |   |   |   | 7.3 | 5.9 | 4.9 | 4.2 |  
          | 125mm | 5” |   |   |   |   |   | 4.8 |   |  
          | 137mm | 5 ½” |   |   |   |   |   |   |   |  
          | 150mm | 6” |   |   |   |   |   |   | 3.1 |  
          |   |   |   |   |   |   |   |   |   |  
          |   |   |   |   |   |   |   |   |   |  
          | ROVES |   | 3/8” Rove | 7/16” Rove | ½” Rove | 9/16” Rove | 5/8” Rove | 5/8” Rove | ¾” Rove |  
          |   |   | 9mm Rove | 11mm Rove | 12mm Rove | 14mm Rove | 16mm Rove | 16mm Rove | 19mm rove |  
          | Count per 100 grams |  | 175 | 120 | 68 | 50 | 38 | 38 | 26 |  Roves can be used with a gauge higher (thinner nail) 
      , and with difficulty with a lower gauge (thicker nail).  All quantities 
      are approximate. 
      Enquiries  
       Please call Boatcraft Pacific 
      07 3806 1944 ( +617 3806 1944) for how to contact your nearest reseller. 
      Copyright Boatcraft Pacific Pty. 
      Ltd. |